Set homepage|Add favorite|Postoffice
PRODUCTS
Your Location: Home >> Products

 

Fir Type for Acid dyes Firat series Fir three-primary color series Firsol Type for Reactive dyes for wool Direct dyes
Firat series
Product name Sample of dyed fabrics Sunlight Soaping (50°C) Water immerse Acid sweat Alkaline sweat Rub
Color change Nylon stain Cotton stain Color change Nylon stain Cotton stain Color change Nylon stain Cotton stain Color change Nylon stain Cotton stain dry wet
Firsol Yellow 4GN   6 5 4-5 4-5 5 5 5 - - - 5 5 5 4-5 4-5
Firsol Yellow 2R   6 4-5 4-5 4-5 5 5 5 - - - 4-5 5 5 4-5 4
Firsol orange RN   5 4 4-5 4 4-5 5 5 - - - 4-5 5 5 4-5 4-5
Firsol red G   6-7 4-5 4-5 4-5 5 5 5 - - - 5 4-5 5 4-5 4-5
Firsol red 2B   5 5 3 4 5 5 5 - - - 4-5 4 4 4 4
Firsol red B   4-5 4-5 4-5 4-5 - - - - - - 5 - - 4-5 4-5
Firsol blue 2R   6 4-5 4 4-5 5 5 5 - - - 5 4-5 4-5 4-5 4-5
Firsol marine R   5-6 4-5 4-5 4-5 4-5 5 5 - - - 4-5 4-5 4-5 4-5 4-5
Firsol green B   6 4-5 4 4-5 4-5 5 5 - - - 4-5 5 5 4-5 4-5
Firsol palm G   5-6 4-5 4-5 4 4-5 4-5 4-5 - - - 4-5 5 5 4-5 4-5
Firsol palm B   6 4-5 4-5 4 4-5 5 5 - - - 4-5 5 5 4-5 4-5
Firsol gray G   5 4-5 4 4 5 4-5 5 - - - 4-5 4-5 5 4-5 4
Firsol black B   6-7 4-5 3-4 4-5 4-5 4-5 5 - - - 4-5 4-5 5 4-5 4
Firsol Yellow PA   6-7 4 4 4-5 4-5 4-5 4-5 5 4-5 4-5 5 4-5 4-5 4-5 4-5
Firsol Yellow PA-2G   6 4-5 4-5 4-5 4-5 4-5 4-5 - - - 5 - - 4-5 4-5
Firsol red PA   6-7 4-5 4-5 4-5 - - - - - - 5 - - 4-5 4-5
Firsol red PA   4-5 4-5 4-5 4-5 - - - - - - 5 - - 4-5 4-5
Firsol blue PA   6 4-5 4 4-5 4-5 3 4 4-5 3-4 4 4-5 3 3-4 4-5 4
Firsol marine PA   6 4-5 4 4 4-5 4 4-5 4-5 4 4-5 4-5 4 4-5 4-5 4-5
Firsol blue PA-2R   5-6 4-5 4 4-5 4-5 3-4 4 4-5 4 4 4-5 3-4 3-4 4-5 4
Firsol Yellow NHF-S   6 4-5 4-5 4-5 4-5 4-5 4-5 4-5 4-5 4-5 4-5 4-5 4-5 4-5 4-5
Firsol red NHF-S   6 4-5 4-5 4-5 4-5 3-4 4 4-5 4 4-5 4-5 3-4 4 4-5 4
Firsol blue NHF-S   5-6 4-5 4-5 4-5 4-5 4-5 4-5 4-5 4-5 4-5 4-5 4 4-5 4-5 4-5
Firsol gray NHF-S   6 4 4 4-5 5 4 4-5 4-5 4 4 4-5 4 4 4-5 4
Note: reference only