Fir Type for Acid dyes | Firat series | Fir three-primary color series | Firsol Type for Reactive dyes for wool | Direct dyes |
Fir Type for Acid dyes | |||||||||||||
Product name | C. I. | Specification | Sample of dyed fabrics | Sunlight fastness | Washing | Sweat | Rub | Chlorination | Milling | ||||
Acid | Alkaline | ||||||||||||
(dry) | (wet) | Change | Color stain | Change | Color stain | ||||||||
Neutral red 2GL | R 211 | 200% | 4-5 | 4 | 4-5 | 4 | 4 | 4-5 | 3-4 | 4 | 4-5 | 3-4 | |
Neutral Bordeaux GRL | R 213 | 200% | 4-5 | 4 | 4 | 4-5 | 4 | 4-5 | 4 | 4-5 | 3-5 | 3-4 | |
Weak Acid Brilliant Red B | R 249 | 125% | 5 | 2 | 4 | 5 | 3-4 | 3-4 | 3-4 | 3-4 | 3 | ||
Weak Acid red 2BL | R 266 | 200% | 6 | 4-5 | 5 | 4-5 | 5 | 5 | - | - | 5 | 5 | |
Weak Acid rubied N-5BL | R 299 | 200% | 5-6 | 4-5 | 5 | 4 | 4 | 4-5 | - | - | - | - | |
Neutral red S-G | R 315 | 200% | 6-7 | 4-5 | 5 | 4-5 | 4-5 | - | - | - | - | - | |
Weak Acid red MF-2BL | R 336 | 200% | 5-6 | 4 | 4-5 | 4 | 4 | 4-5 | 4-5 | 4-5 | 5 | 4-5 | |
Acid red FRL | R 337 | 200% | 5-6 | 4-5 | 4 | 4 | 3-4 | 4 | 4-5 | 4 | 3 | 4-5 | |
Neutral red S-GN | R 359 | 200% | 4-5 | 4-5 | 4-5 | - | - | - | - | - | - | - | |
Acid red 2B | R 361 | 200% | 6 | 4 | 4-5 | 4 | 4 | 4 | 4 | 4 | 4-5 | 4 | |
Neutral Brilliant Red S-BR | R 362 | 200% | - | 6 | 4 | 4 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | 3-4 | 3-4 |
Weak Acid red FG | R 374 | 200% | 5-6 | 4-5 | 4-5 | 3-4 | 4 | 4-5 | - | - | 4-5 | 4-5 | |
Neutral Bordeaux S-B | R 405 | 200% | - | 5 | 4-5 | 5 | 4-5 | 4-5 | - | - | - | - | - |
Neutral red SRL | R 414 | 200% | 6-7 | 4-5 | 4-5 | 4-5 | 4-5 | - | - | - | - | - | |
Acid Scarlet 2GN | - | 150% | - | 3-4 | 4 | 4 | 3 | 3 | 3 | 3-4 | 3-4 | 4-5 | 5 |
Note: reference only |
[ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] |