Fir Type for Acid dyes | Firat series | Fir three-primary color series | Firsol Type for Reactive dyes for wool | Direct dyes |
Fir Type for Acid dyes | |||||||||||||
Product name | C. I. | Specification | Sample of dyed fabrics | Sunlight fastness | Washing | Sweat | Rub | Chlorination | Milling | ||||
Acid | Alkaline | ||||||||||||
(dry) | (wet) | Change | Color stain | Change | Color stain | ||||||||
Weak Acid brilliant Yellow 6G | Y 44 | 125% | 4 | 5 | 5 | 5 | 4-5 | 5 | 4 | 4-5 | 4-5 | 4 | |
Weak Acid Yellow 3GS | Y 72 | 100% | 4-5 | 4-5 | 4-5 | - | 5 | 4 | 4 | 4-5 | 4 | ||
Acid orange E-3R | Or 3 | 110% | 4-5 | 4 | 4 | 3-4 | 4 | 4 | 3-4 | 3-4 | 3-4 | 4 | |
Weak Acid orange GS | Or 33 | 150% | 5-6 | 4 | 5 | 4 | 3-4 | 5 | 3-4 | - | - | - | |
Weak Acid orange RL | Or 67 | 200% | 4-5 | 3-4 | 3 | 4-5 | 4-5 | 3 | 3-4 | 3-4 | 3-4 | - | |
Neutral orange RL | Or 88 | 200% | - | 6-7 | 4-5 | 5 | 4-5 | 4-5 | - | - | - | - | - |
Acid orange GSN | Or 95 | 200% | 5 | 3 | 3 | 4 | 3-4 | 3 | 3 | 3 | 3-4 | 4 | |
Weak Acid orange AGT | Or 116 | 200% | 5 | 5 | 4-5 | - | 4-5 | - | - | - | - | ||
Acid orange 3G | Or 156 | 200% | 5-6 | 4 | 4-5 | 4 | 3-4 | 5 | 4-5 | 4-5 | 3 | 3-4 | |
Acid Complex orange GEN | Or 74 | 100% | 6-7 | 4 | 4 | 4-5 | 4-5 | 4 | 4 | - | 4 | - | |
Acid violet 4BNS | V 17 | 180% | 3-4 | 3 | 3 | 3-4 | 3 | 3 | 2-3 | 3 | 3-4 | 4 | |
Acid violet N-FBL | V 48 | 180% | 6 | 4-5 | 4-5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | |
Acid violet 5B | V 49 | 150% | 3-4 | 3 | 4 | 3 | 3 | 3-4 | 4 | 4 | 3-4 | 4 | |
Weak Acid Brilliant Red 10B | V 54 | 140% | 4-5 | 5 | 4-5 | 5 | 4-5 | 5 | - | 4-5 | 4-5 | ||
Neutral Bordeaux M-B | V 90 | 100% | 4 | 4 | 4 | 4 | 3-4 | 4 | 3 | 3 | 4-5 | 4-5 | |
Note: reference only |
[ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] |