| Fir Type for Acid dyes | Firat series | Fir three-primary color series | Firsol Type for Reactive dyes for wool | Direct dyes |
| Fir Type for Acid dyes | |||||||||||||
| Product name | C. I. | Specification | Sample of dyed fabrics | Sunlight fastness | Washing | Sweat | Rub | Chlorination | Milling | ||||
| Acid | Alkaline | ||||||||||||
| (dry) | (wet) | Change | Color stain | Change | Color stain | ||||||||
| Acid Scarlet G | R 1 | 100% | 3 | 3 | 3 | 3 | 2-3 | 3 | 3 | 3-4 | 3-4 | 4-5 | |
| Acid red BG | R 37 | 200% | 4-5 | 4 | 4 | 4 | 3-4 | 4 | 3-4 | 3 | 4 | 4 | |
| Acid rosy red B | R 52 | 400% | 3 | 3 | 3 | 5 | 4 | 2 | 3 | 2 | 1 | 3 | |
| Acid red 3GP | R 57 | 200% | 4-5 | 4 | 4-5 | 4 | 4 | 4 | 3-4 | 4 | 4 | 5 | |
| Weak Acid Scarlet F-3GL | R 111 | 130% | 5 | 4 | 4-5 | 4-5 | 4 | 4 | 4 | 4 | 3 | 4 | |
| Weak Acid Scarlet RS | R 114 | 200% | 4 | 4-5 | 4-5 | 4 | 3-4 | 5 | 4 | 4-5 | 4-5 | - | |
| Weak Acid Scarlet F-GRS | R 114:2 | 200% | 3-4 | 3 | 3 | 3 | 3 | 3 | 3-4 | 3-4 | 3-4 | 5 | |
| Acid red GN | R 118 | 200% | 3 | 3-4 | 3 | 3-4 | 3 | 3 | 3-4 | 3 | 4-5 | 5 | |
| Weak Acid reddish brown V | R 119 | 150% | 4-5 | 4 | 4 | 4 | 3-4 | 4 | 4 | 4 | 5 | 4-5 | |
| Weak Acid Pink 3BN | R 131 | 150% | 3-4 | 3 | 3-4 | 4 | 3-4 | 2 | 2-3 | 2-3 | 4 | 4 | |
| Weak Acid Pink B | R 138 | 100% | 4 | 4 | 5 | 4-5 | 3 | 5 | 4-5 | 3-4 | 4-5 | 4-5 | |
| Acid Scarlet F-2R | R 151 | 200% | 4 | 3 | 3 | 2-3 | 2 | 2 | 2 | 2-3 | 3 | 4 | |
| Weak Acid violet red BB | R 154 | 100% | 4 | 4 | 3-4 | 4 | 3-4 | 3 | 3 | 3-4 | 3 | 3-4 | |
| Weak Acid Brilliant Red 3B | R 172 | 100% | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 5 | 4 | - | 4 | - | |
| Acid Complex Pink BN | R 186 | 200% | 4 | 4 | 4 | 4 | 3 | 4 | 3-4 | 4 | 3-4 | 3-4 | |
| Note: reference only | |||||||||||||
| [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] |