Fir Type for Acid dyes | Firat series | Fir three-primary color series | Firsol Type for Reactive dyes for wool | Direct dyes |
Fir Type for Acid dyes | |||||||||||||
Product name | C. I. | Specification | Sample of dyed fabrics | Sunlight fastness | Washing | Sweat | Rub | Chlorination | Milling | ||||
Acid | Alkaline | ||||||||||||
(dry) | (wet) | Change | Color stain | Change | Color stain | ||||||||
Neutral black LDN | Bl 172 | 140% | 5-6 | 4 | 4 | 4 | 4-3 | 3-4 | 3 | 3 | 3-4 | 4 | |
Neutral gray S-BG | Bl 188 | 150% | 6 | 4 | 3 | 4-5 | 4-5 | - | - | - | - | - | |
Neutral black M-RSL | Bl 194 | 140% | 6 | 4-5 | 4-5 | 3-4 | 3-4 | 3 | 3 | 3 | 5-6 | 4-5 | |
Weak Acid black 3G | Bl 210 | 130% | 2-3 | 3-4 | 3 | 3 | 2-3 | 3 | 3 | - | - | ||
Weak Acid black NB-G | Bl 234 | 200% | 3 | 3-4 | 3-4 | 3 | 1-2 | - | 3-4 | - | 3-4 | - | |
Weak Acid black N-GRS | - | 100% | - | 4-5 | 4-5 | 4-5 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | 4 | |
Acid Chrome black PV | M.Bl 9 | 200% | 7-8 | 5 | 4-5 | 4 | 3 | 4-5 | 4 | - | 5 | 3-4 | |
Acid Chrome black T | M.Bl 11 | 100% | - | 6 | 4 | 3-4 | 4 | 2-3 | 3 | 3 | 3-4 | 3-4 | 4 |
Acid Chrome brown RH | M.Br 33 | 100% | 5-6 | 4-5 | 4-5 | 4-5 | 4 | 4-5 | 3 | 4 | 5 | 6 | |
Acid Chrome red S-80 | M.R 3 | 100% | - | 3 | 3-4 | 4 | 3 | 2-3 | 3 | 3 | 3 | 3-4 | 4 |
Acid Chrome deep Yellow 2G | M.Y 10 | 100% | - | 3-4 | 4 | 4 | 4 | 3-4 | 4 | 3-4 | 3-4 | 4 | 4-5 |
Acid Chrome pure blue B | M.B 11 | 100% | 3-4 | 5 | 5 | 4 | 3 | 5 | 3 | 1-2 | 4-5 | 4 | |
Note: reference only |
[ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] |