| Fir Type for Acid dyes | Firat series | Fir three-primary color series | Firsol Type for Reactive dyes for wool | Direct dyes |
| Fir Type for Acid dyes | |||||||||||||
| Product name | C. I. | Specification | Sample of dyed fabrics | Sunlight fastness | Washing | Sweat | Rub | Chlorination | Milling | ||||
| Acid | Alkaline | ||||||||||||
| (dry) | (wet) | Change | Color stain | Change | Color stain | ||||||||
| Weak Acid green 3GM | Mixture | 150% | 2 | 2-3 | 4-5 | 4-5 | 3 | 3 | 2-3 | 3 | - | - | |
| Acid green GS | G 25 | 160% | 4 | 3 | 4 | 5 | 5 | 3 | 3 | 1 | 1 | 1 | |
| Acid green GW | G 27 | 100% | 5-6 | 4 | 4-5 | 4-5 | 4 | 3-4 | 4 | 4 | 3-4 | 3-4 | |
| Acid green 5G | G 28 | 200% | 5-6 | 5 | 4-5 | - | 5 | 4 | 4-5 | 4-5 | 4-5 | ||
| Weak Acid brown RL | Br 2 | 200% | 3-4 | 4 | 3-4 | 4 | 4 | 3 | 3-4 | 4 | 4 | 4-5 | |
| Neutral brown RL | Br 28 | 200% | 7 | 4-5 | 4-5 | 3 | 3-4 | - | - | - | - | - | |
| Neutral brown S-GR | Br 282 | 200% | 6-7 | 4-5 | 4 | 4-5 | 4-5 | - | - | - | - | - | |
| Neutral brown S-3R | Br 283 | 200% | 6-7 | 4 | 4-5 | 4-5 | 4-5 | - | - | - | - | - | |
| Neutral brown M-BL | Br 355 | 200% | 4-5 | 4 | 4 | 4-5 | 4 | 3 | 3 | 3 | 3-4 | 4 | |
| Acid black ACE | - | 115% | 6 | 4 | 4-5 | 4 | 4 | - | - | - | - | - | |
| Weak Acid black BR | Bl 24 | 160% | - | 5-6 | 4 | 3-4 | 4 | 3 | 3 | 4-5 | 4 | 3-4 | 4 |
| Weak Acid black VL | Bl 26 | 200% | 5-4 | 4-5 | 4-5 | 5 | 4 | 4 | 1 | 4 | 2 | ||
| Acid Complex black WAN | Bl 52 | 150% | 6-7 | 3-4 | 3-4 | 4-5 | 4-5 | - | - | - | - | - | |
| Neutral gray 2BL | Bl 60 | 150% | 5-6 | 4 | 4 | 4-5 | 4 | 4 | 4 | 3-4 | 4 | 4-5 | |
| Neutral black BL | Bl 168 | 200% | 7-8 | 4-5 | 5 | 4 | 3-4 | - | 4-5 | - | 4 | - | |
| Note: reference only | |||||||||||||
| [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] |