Fir Type for Acid dyes | Firat series | Fir three-primary color series | Firsol Type for Reactive dyes for wool | Direct dyes |
Fir Type for Acid dyes | |||||||||||||
Product name | C. I. | Specification | Sample of dyed fabrics | Sunlight fastness | Washing | Sweat | Rub | Chlorination | Milling | ||||
Acid | Alkaline | ||||||||||||
(dry) | (wet) | Change | Color stain | Change | Color stain | ||||||||
Acid bright Yellow G | Y 11 | 100% | 5-6 | 4-5 | 2-3 | 5 | 4-5 | 4 | 2 | - | 1-2 | - | |
Acid bright Yellow 2G | Y 17 | 120% | 6-7 | 4-5 | 4-5 | 5 | 4-5 | 5 | 4 | 1 | 1 | 1 | |
Acid Yellow E-RPL | Y 25 | 100% | - | 4-5 | 4 | 4 | 4 | 4-3 | 5 | 4 | 3 | 3-4 | 4 |
Acid Yellow M-R | Y 42 | 150% | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 5 | 4 | 4-5 | 2 | 3-4 | |
Acid Yellow GR | Y 49 | 200% | 5-6 | 2-3 | 3 | 5 | 4-5 | 4 | 3-4 | - | 1-2 | 2-3 | |
Neutral deep Yellow 2GL | Y 59 | 200% | 4-5 | 4 | 4 | 4 | 4 | 4 | 4-5 | 4-5 | 4-5 | 5 | |
Acid Yellow P-L | Y 61 | 140% | 4-5 | 3 | 3 | 3-4 | 3-4 | 3 | 3-4 | 3-4 | 3-4 | - | |
Acid Complex Yellow GR | Y 99 | 100% | - | 5 | 4 | 4-5 | 4 | 4 | 4 | 4-5 | 4-5 | 4-5 | 5 |
Weak Acid Yellow 5GN | Y 110 | 200% | 4 | 4-5 | 4-5 | 4-5 | 4-5 | - | - | - | - | - | |
Weak Acid Yellow GN-01 | Y 117 | 400% | 4-5 | 4-5 | 4-5 | 4-5 | 4 | 3 | 3-4 | 3-4 | 3-4 | - | |
Neutral brilliant Yellow 3GL | Y 127 | 133% | - | 5 | 4-5 | 5 | 4-5 | 4 | 4 | 4-5 | 4-5 | - | - |
Neutral deep Yellow GL | Y 128 | 200% | 7 | 5 | 4-5 | 5 | 4-5 | 4 | 4-5 | 4 | 4 | 4-5 | |
Neutral Yellow LNW | Y 151 | 200% | 7 | 5 | 4-5 | 5 | 4-5 | 4 | 4-5 | 4 | 4 | 4-5 | |
Acid Yellow A-4R | Y 199 | 200% | 6 | 4 | 4 | 4 | 3-4 | 4 | 3-4 | 3-4 | 3-4 | 4 | |
Neutral Yellow S-2G | Y 220 | 200% | 4-5 | 4 | 4 | 4-5 | 4 | 4 | 3-4 | 4 | 3 | 3-4 | |
Note: reference only |
[ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] |